CAN-Lite Carbon Filters
The lightweight odour filters Can-Lite by Can-Filters are more practical in terms of handling and installation. Inside their metal construction you will find a thick layer of activated carbon, which can reliably absorb odours for up to 18 months. In this category you will also find Can Inline filters, which can be placed on both extract and intake. The clear table below on this page will help you choose.
If you are not sure which filter is best for your needs, we will be happy to advise you. We are here for you at info@higarden.cz.
Product sorting
List of products
Listing controls
In Can-Lite filters from Can-Filters you will find lightweight CKG 48 activated carbon in a 2.5 - 5 cm layer (the layer thickness varies according to the filter capacity). The filter construction is also lightweight so that it is easier to handle and simpler to install. Although the filter is lighter than its counterparts, it does not lag behind them in performance or quality.
High-quality activated carbon reliably adsorbs odours. The thick filter layer combined with a multi-layer pre-filter, which protects the filter itself from dust and other impurities that could damage it, results in a long filter life - at least 18 months.
Can-Lite filters are also available without a built-in flange. You can use either a 100 mm or 125mm flange.
In this category you will also find Can Inline inline filters with a metal casing. These filters can be installed either conventionally directly in the space or outside it, which is especially suitable in confined conditions. With such a filter you can also remove odours and clean the air both on extract and on intake of fresh air.
Our TIP: You will achieve the best results in indoor growing by combining these carbon filters with top-quality Can-Fan fans!
| Filter | Flange | Optimal capacity | Max capacity | Length without flange | Diameter | Carbon weight | Total weight | Material |
|---|---|---|---|---|---|---|---|---|
| Can-lite 150 | 100 or 125 mm | 150 m3/h | 165 m3/h | 25 cm | 14.5 cm | 0.7 kg | 1.2 kg | Hardened plastic |
| Can-lite 300 | 100 or 125 mm | 300m3/h | 330 m3/h | 45 cm | 14.5 cm | 1.2 kg | 1.8 kg | Hardened plastic |
| Can-lite 425 | 100 or 125 mm | 425 m3/h | 476 m3/h | 60 cm | 14.5 cm | 1.6 kg | 2.2 kg | Hardened plastic |
| Can-lite 425 | 160 mm | 425 m3/h | 476 m3/h | 35 cm | 20 cm | 1.9 kg | 4 kg | Metal |
| Can-lite 600 | 150 mm | 600 m3/h | 660 m3/h | 47.5 cm | 20 cm | 2.2 kg | 4 kg | Metal |
| Can-lite 600 | 160 mm | 600 m3/h | 660 m3/h | 47.5 cm | 20 cm | 2.2 kg | 4 kg | Metal |
| Can-lite 800 | 160 mm | 800 m3/h | 880 m3/h | 33 cm | 30 cm | 3.4 kg | 5 kg | Metal |
| Can-lite 800 | 200 mm | 800 m3/h | 880 m3/h | 33 cm | 30 cm | 3.4 kg | 5 kg | Metal |
| Can-lite 1000 | 200 mm | 1000 m3/h | 1100 m3/h | 50 cm | 30 cm | 5.1 kg | 11 kg | Metal |
| Can-lite 1000 | 250 mm | 1000 m3/h | 1100 m3/h | 50 cm | 30 cm | 5.1 kg | 11 kg | Metal |
| Can-lite 1500 | 200 mm | 1500 m3/h | 1650 m3/h | 75 cm | 30 cm | 7.6 kg | 15.5 kg | Metal |
| Can-lite 1500 | 250 mm | 1500 m3/h | 1650 m3/h | 75 cm | 30 cm | 7.6 kg | 15.5 kg | Metal |
| Can-lite 2000 | 250 mm | 2000 m3/h | 2200 m3/h | 100 cm | 30 cm | 10.2 kg | 19 kg | Metal |
| Can-lite 2500 | 250 mm | 2500 m3/h | 2750 m3/h | 100 cm | 35 cm | 12.2 kg | 23 kg | Metal |
| Can-lite 2500 | 315 mm | 2500 m3/h | 2750 m3/h | 100 cm | 35 cm | 12.2 kg | 23 kg | Metal |
| Can-lite 3000 | 250 mm | 3000 m3/h | 3300 m3/h | 100 cm | 40 cm | 14.3 kg | 26 kg | Metal |
| Can-lite 3000 | 315 mm | 3000 m3/h | 3300 m3/h | 100 cm | 40 cm | 14.3 kg | 26 kg | Metal |
| Can-lite 3500 | 315 mm | 3500 m3/h | 3850 m3/h | 100 cm | 45 cm | 16.3 kg | 33.5 kg | Metal |
| Can-lite 3500 | 355 mm | 3500 m3/h | 3850 m3/h | 100 cm | 45 cm | 16.3 kg | 33.5 kg | Metal |
| Can-lite 4500 | 355 mm | 4500 m3/h | 4950 m3/h | 100 cm | 50 cm | 18.5 kg | 36.5 kg | Metal |
| Can Inline 600 | 160 mm | 600 m3/h | 660 m3/h | 60.5 cm | 31.5 cm | 10 kg | 2.2 kg | Metal |
| Can Inline 1000 | 200 mm | 1000 m3/h | 1100 m3/h | 77.75 cm | 36.5 cm | 17 kg | 5.1 kg | Metal |
| Can Inline 1500 | 250 mm | 1500 m3/h | 1650 m3/h | 102.5 cm | 36.5 cm | 24 kg | 7.6 kg | Metal |
| Can Inline 2500 | 315 cm | 2500 m3/h | 2750 m3/h | 126.5 cm | 41.5 cm | 34.5 kg | 12.2 kg | Metal |
| Can Inline 3000 | 315 cm | 3000 m3/h | 3300 m3/h | 126.5 cm | 46.5 cm | 40.5 kg | 14.3 kg | Metal |
How do I choose the right filter capacity?
The filter should be able to handle the air volume from the growing space roughly 3 to 4 times per hour. Calculate the volume of the tent in cubic metres, multiply it, and based on the result choose a filter with the corresponding optimal capacity in m3/h - and above all pair it with a fan of similar performance.
How long does the activated carbon in Can-Lite last?
The service life of Can-Lite filters is at least 18 months. The actual lifespan depends on the intensity of the odour and especially on the humidity of the environment - high humidity saturates the activated carbon faster.
What is the difference between a classic and an inline Can Inline filter?
A classic filter is installed directly in the growing space on the fan intake. The Can Inline inline filter is placed in the ducting and can also be positioned outside the tent, which is useful especially in confined conditions. It can clean the air on both extract and intake.
Do I need a separate flange for the filter?
The smaller Can-Lite models are also sold without a built-in flange - for these you can buy a 100 mm or 125 mm flange depending on the diameter of your ducting. The larger models already have the flange integrated.