CarboCone K4605-CTC65 - 3000m3/h - 250mm
Código: K4605Descrição detalhada do produto
The CarboCone K4605-CTC65 filter belongs to the new CarboCone line of filters by Prima Kima. In this line, Prima Klima used their improved patented conical design of the inner basket.
The benefits of the new design include extended life, improved filtration by up to 30% and enhanced saturation of activated charcoal. The filter uses the first-rate CTC65 activated charcoal, so the CarboCone line has the same high quality as the previous Industry Line.
Features:
- Up to 30% longer lifespan than regular filters
- Up to 30% better adsorption
- 100% pure activated carbon CTC65
- A lifespan of up to three years
- Effective adsorption of particles and odour removal
- High-quality metal parts
- Includes a pre-filter to protect it from dust
Technical details:
- flange - 250 mm
- length - 1050 mm without flange
- diameter- 415 mm
- maximum airflow - 3000 m3/h
- activated carbon - 29,45 kg
- weight - 28 kg
- maximum humidity - 70%
- pre-filter - K3705
If you have any additional questions, contact us at info@higarden.eu.
To choose the exact filter you need, you can use this overview table. If you have any additional questions, contact us at info@higarden.eu.
| Filter | Flange (mm) | Max. Airflow (m3/h) | Length w/o flange (cm) | Diameter (cm) | Charcoal (CTC*) | Charcoal weight (kg) | Total Weight (kg) |
|---|---|---|---|---|---|---|---|
| K4600-CTC65 | 100mm | 400m3/h | 50cm | 18cm | CTC 65 | 3,85kg | 5,5kg |
| K4601-CTC65 | 125mm | 600m3/h | 62,5cm | 20,5cm | CTC 65 | 5,45kg | 7,75kg |
| K4602-CTC65 | 150mm | 900m3/h | 75cm | 23cm | CTC 65 | 8,05kg | 11,2kg |
| K4603-CTC65 | 160mm | 1000m3/h | 80cm | 24cm | CTC 65 | 8,8kg | 12,5kg |
| K4604-CTC65 | 200mm | 1400m3/h | 100cm | 28cm | CTC 65 | 13,05kg | 18,1kg |
| K4605-CTC65 | 250mm | 3000m3/h | 105cm | 41,5cm | CTC 65 | 29,45kg | 38kg |
| K4606-CTC65 | 315mm | 4700m3/h | 125cm | 41cm | CTC 65 | 34,3kg | 44kg |
| K3600-CTC75 | 100mm | 400m3/h | 50cm | 18cm | CTC 75 | 2,65kg | 4,3kg |
| K3601-CTC75 | 125mm | 800m3/h | 62,5cm | 20,5cm | CTC 75 | 3,95kg | 6,25kg |
| K3602-CTC75 | 150mm | 900m3/h | 75cm | 23cm | CTC 75 | 5,6kg | 8,75kg |
| K3603-CTC75 | 160mm | 1000m3/h | 80cm | 24cm | CTC 75 | 6kg | 9,7kg |
| K3604-CTC75 | 200mm | 1400m3/h | 100cm | 28cm | CTC 75 | 9,15kg | 14,2kg |
| K3605-CTC75 | 250mm | 3000m3/h | 105cm | 41,5cm | CTC 75 | 23,05kg | 31,6kg |
*a higher CTC means better adsorption
Parâmetros adicionais
| Categoria: | Filtros de carvão anti-odores Prima Klima Carbocone CTC65 |
|---|---|
| EAN: | 8594171432651 |
| Flange (mm): | 250 |
| Caudal de ar (m3/h): | 3000 |
| PFHGX: | Barato, Recomendado, De marca, Básico, Mais vendidos, De alta qualidade |
| Caudal máximo de ar: | 3000 m³/h |
| Comprimento: | 1050 mm |
| Vida útil: | aprox. 36 meses |
| blogpost Prima Klima CARBOCONE: filtros inovadores com carvão ativado: | /pt/prima-klima-carbocone-filtros-inovadores-de-carvao-ativado/ |
| blogpost Como escolher um filtro de odores: | /pt/filtro-de-odores-como-escolher/ |
| O artigo está esgotado… | |
Jak funguje Carbocone filtr a proč je lepší než běžné filtry?
Discussão
Seja o primeiro a publicar um artigo sobre este tema!
Apenas os utilizadores registados podem publicar mensagens. Por favor, inicie sessão em ou registe-se em.