PRO-ECO VF carbon filter 1300-1950 m3/h - 250 mm
Kode: WFPROECO250H70Relaterede produkter
Detaljeret beskrivelse af produktet
The lightweight PRO-ECO VF carbon filter is a great way to neutralise unwanted odours in a grow room or any other room.
What appears to be a small filter contains a large amount of high-quality activated carbon in the form of granules, which firmly fill the filter walls. In addition, the carbon insert is protected by a thin material, so carbon dust does not pass through the openings and does not get dirty.
The thickness of the wall with activated carbon is up to 4 cm . Thanks to the thicker layer in the wall and the enlarged diameter of the entire filter, their height has been significantly reduced. Therefore, the seemingly small filter contains so much carbon and allows installation even in narrow spaces.
The aerodynamic cone-shaped base has a significant effect on even airflow and improves penetration of the activated carbon layer, thereby increasing filtration efficiency and increasing the filter's service life.
Aluminium lids ensure a lightweight construction and increased resistance to mechanical damage.
A high-quality external pre-filter prevents the penetration of particles, which can adversely affect the activated carbon, which further significantly extends the service life of the carbon layer .
The pre-filter is washable.
Technical data:
- used activated carbon: 1050+ IAV Australian RC412 (one of the most absorbent carbons in the world)
- connection diameter: 250 mm
- capacity: 1300-1950 m3 / h
- overall height: 70 cm
- diameter of the entire filter: 33 cm
- service life 10 - 15 months
- net weight: 12.5kg
- gross weight: 14 kg
| Filter | Flange (mm) | Optimal Capacity (m3/h) | Capacity (m3/h) | Length without flange (cm) | Diameter (cm) | Carbon Weight (kg) | Total Weight (kg) |
|---|---|---|---|---|---|---|---|
| PRO-ECO VF 170/100 | 100mm | 130m3/h | 170m3/h | 15cm | 18cm | 1.1kg | 1.35kg |
| PRO-ECO VF 240/100 | 100mm | 160m3/h | 240m3/h | 20cm | 18cm | 1.6kg | 2.1kg |
| PRO-ECO VF 240/125 | 125mm | 160m3/h | 240m3/h | 15cm | 20cm | 1.2kg | 1.8kg |
| PRO-ECO VF 360/125 | 125mm | 240m3/h | 360m3/h | 20cm | 20cm | 1.7kg | 2.3kg |
| PRO-ECO VF 480/125 | 125mm | 320m3/h | 480m3/h | 30cm | 20cm | 2.85kg | 3.6kg |
| PRO-ECO VF 550/125 | 125mm | 370m3/h | 550m3/h | 40cm | 20cm | 3.6kg | 4.4kg |
| PRO-ECO VF 690/150 | 150mm | 460m3/h | 690m3/h | 40cm | 23cm | 4.4kg | 5.2kg |
| PRO-ECO VF 870/160 | 160mm | 580m3/h | 870m3/h | 60cm | 24cm | 6.8kg | 7.9kg |
| PRO-ECO VF 1050/160 | 160mm | 700m3/h | 1050m3/h | 70cm | 24cm | 7.9kg | 9kg |
| PRO-ECO VF 1200/200 | 200mm | 800m3/h | 1200m3/h | 50cm | 28cm | 7.3kg | 8.6kg |
| PRO-ECO VF 1950/250 | 250mm | 1300m3/h | 1950m3/h | 70cm | 33cm | 12.5kg | 14kg |
| PRO-ECO VF 2850/250 | 250mm | 1900m3/h | 2850m3/h | 100cm | 33cm | 17kg | 19kg |
Yderligere parametre
| Kategori: | Kulfiltre PRO-ECO VF |
|---|---|
| EAN: | 5900000000411 |
| Flange (mm): | 250 |
| Luftgennemstrømning (m³/t): | 1950 |
| PFHGX: | Billig, Anbefalet, Mærkevarer, Basis, Bedst sælgende, Høj kvalitet |
| Maksimal luftgennemstrømning: | 1950 m³/t |
| Længde: | 700 mm |
| Levetid: | ca. 10-15 måneder |
| Kullets vægt: | 12,5 kg |
| Samlet vægt: | 14 kg |
| blogpost Kulfiltre PRO-ECO VF til pålidelig neutralisering af uønskede lugte: | /da/kulfiltre-pro-eco-vf-til-paalidelig-neutralisering-af-uoenskede-lugte/ |
| Varen er blevet udsolgt… | |
Diskussion
Vær den første, der skriver en artikel til dette emne!
Kun registrerede brugere kan indsende indlæg. Venligst log ind eller tilmeld dig.