CarboCone K4601-CTC65 - 600m3/h - 125mm
Cod: K4601Descriere detaliată a produsului
The CarboCone K4601-CTC65 belongs to the new CarboCone line of filters by Prima Kima. In this line, Prima Klima used their improved patented conical design of the inner basket.
The benefits of the new design include extended life, improved filtration by up to 30% and enhanced saturation of activated charcoal. The filter uses the first-rate CTC65 activated charcoal, so the CarboCone line has the same high quality as the previous Industry Line.
Features:
- Up to 30% longer lifespan than regular filters
- Up to 30% better adsorption
- 100% pure activated carbon CTC65
- A lifespan of up to three years
- Effective adsorption of particles and odour removal
- High-quality metal parts
- Includes a pre-filter to protect it from dust
Technical details:
- flange - 125 mm
- lenght - 625 mm without flange
- diameter- 200 mm
- maximum airflow - 600 m3/h
- activated carbon - 5,45 kg
- weight - 7,75 kg
- maximum humidity - 65%
- pre-filter - K3701
If you have any additional questions, contact us at info@higarden.eu.
To choose the exact filter you need, you can use this overview table. If you have any additional questions, contact us at info@higarden.eu.
| Filter | Flange (mm) | Max. Airflow (m3/h) | Length w/o flange (cm) | Diameter (cm) | Charcoal (CTC*) | Charcoal weight (kg) | Total Weight (kg) |
|---|---|---|---|---|---|---|---|
| K4600-CTC65 | 100mm | 400m3/h | 50cm | 18cm | CTC 65 | 3,85kg | 5,5kg |
| K4601-CTC65 | 125mm | 600m3/h | 62,5cm | 20,5cm | CTC 65 | 5,45kg | 7,75kg |
| K4602-CTC65 | 150mm | 900m3/h | 75cm | 23cm | CTC 65 | 8,05kg | 11,2kg |
| K4603-CTC65 | 160mm | 1000m3/h | 80cm | 24cm | CTC 65 | 8,8kg | 12,5kg |
| K4604-CTC65 | 200mm | 1400m3/h | 100cm | 28cm | CTC 65 | 13,05kg | 18,1kg |
| K4605-CTC65 | 250mm | 3000m3/h | 105cm | 41,5cm | CTC 65 | 29,45kg | 38kg |
| K4606-CTC65 | 315mm | 4700m3/h | 125cm | 41cm | CTC 65 | 34,3kg | 44kg |
| K3600-CTC75 | 100mm | 400m3/h | 50cm | 18cm | CTC 75 | 2,65kg | 4,3kg |
| K3601-CTC75 | 125mm | 800m3/h | 62,5cm | 20,5cm | CTC 75 | 3,95kg | 6,25kg |
| K3602-CTC75 | 150mm | 900m3/h | 75cm | 23cm | CTC 75 | 5,6kg | 8,75kg |
| K3603-CTC75 | 160mm | 1000m3/h | 80cm | 24cm | CTC 75 | 6kg | 9,7kg |
| K3604-CTC75 | 200mm | 1400m3/h | 100cm | 28cm | CTC 75 | 9,15kg | 14,2kg |
| K3605-CTC75 | 250mm | 3000m3/h | 105cm | 41,5cm | CTC 75 | 23,05kg | 31,6kg |
*a higher CTC means better adsorption
Parametri suplimentari
| Categorie: | Filtre cu carbon Prima Klima CarboCone CTC65 |
|---|---|
| EAN: | 8594171432613 |
| Flanșă (mm): | 125 |
| Debit de aer (m3/h): | 600 |
| PFHGX: | Ieftine, Cel mai bine vândute, Recomandate, De înaltă calitate, De marcă, De bază |
| Debit maxim de aer: | 600 m3/h |
| Lungime fără flanșă: | 625 mm |
| Durată de viață: | aprox. 36 de luni |
| blogpost Prima Klima CARBOCONE: filtre inovatoare cu cărbune activ: | /ro/prima-klima-carbocone-filtre-inovatoare-cu-carbune-activ/ |
| blogpost Cum să alegi filtrul de mirosuri: | /ro/filtru-de-mirosuri-cum-sa-alegeti/ |
Jak funguje Carbocone filtr a proč je lepší než běžné filtry?
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!
Doar utilizatorii înregistrați pot face postãri. Vă rugăm să vă conectați sau să vă înregistrați.