PRO-ECO VF Carbon Filter 320-480m3/h - 125mm
Codice: WFPROECO125H30Prodotti correlati
Descrizione dettagliata del prodotto
The lightweight carbon filter PRO-ECO VF is an excellent way to remove unwanted odours from the air in any (grow) room.
Don't be fooled by its small form - a thick layer of activated charcoal granules lines the walls. VF designed a filter with a 4cm layer of activated carbon without making the whole filter bulky - it's effective and fits even smaller spaces other filters can't.
There's a thin but effective layer of material between the carbon and the rest of the filter to prevent polluting the entire thing with carbon dust.
The filter has an aerodynamic shape which makes the air flow through it evenly - increasing filtration efficiency - and its lifespan.
The overall construction of the filter is light, durable and resistant to damage.
To protect the carbon layer, it has a pre-filter which keeps dust and other particles out, further increasing the filter's lifespan. The pre-filter is washable.
Technical details:
- activated carbon: 1050+ IAV Australian RC412 (one of the most absorbent charcoal types in the world)
- flange: 125 mm
- air-flow: 320-480 m3 / h
- length: 30 cm
- diameter: 20 cm
- lifespan 10 - 15 months
- carbon weight: 2,85kg
- weight: 3,6kg
PRO ECO VF filters are available in different sizes and options. Use the table below to pick the right one to fit your needs. If you'd like to talk to an expert before buying a filter, contact us at info@higarden.eu.
| Filter | Flange | Opt. Airflow | Max. Airflow | Length w/o flange | Diameter | Carbon weight | Total weight |
|---|---|---|---|---|---|---|---|
| PRO-ECO VF 170/100 | 100mm | 130m3/h | 170m3/h | 15cm | 18cm | 1,1kg | 1,35kg |
| PRO-ECO VF 240/100 | 100mm | 160m3/h | 240m3/h | 20cm | 18cm | 1,6kg | 2,1kg |
| PRO-ECO VF 240/125 | 125mm | 160m3/h | 240m3/h | 15cm | 20cm | 1,2kg | 1,8kg |
| PRO-ECO VF 360/125 | 125mm | 240m3/h | 360m3/h | 20cm | 20cm | 1,7kg | 2,3kg |
| PRO-ECO VF 480/125 | 125mm | 320m3/h | 480m3/h | 30cm | 20cm | 2,85kg | 3,6kg |
| PRO-ECO VF 550/125 | 125mm | 370m3/h | 550m3/h | 40cm | 20cm | 3,6kg | 4,4kg |
| PRO-ECO VF 690/150 | 150mm | 460m3/h | 690m3/h | 40cm | 23cm | 4,4kg | 5,2kg |
| PRO-ECO VF 870/160 | 160mm | 580m3/h | 870m3/h | 60cm | 24cm | 6,8kg | 7,9kg |
| PRO-ECO VF 1050/160 | 160mm | 700m3/h | 1050m3/h | 70cm | 24cm | 7,9kg | 9kg |
| PRO-ECO VF 1200/200 | 200mm | 800m3/h | 1200m3/h | 50cm | 28cm | 7,3kg | 8,6kg |
| PRO-ECO VF 1950/250 | 250mm | 1300m3/h | 1950m3/h | 70cm | 33cm | 12,5kg | 14kg |
| PRO-ECO VF 2850/250 | 250mm | 1900m3/h | 2850m3/h | 100cm | 33cm | 17kg | 19kg |
Parametri aggiuntivi
| Categoria: | Filtri a carbone PRO-ECO VF |
|---|---|
| EAN: | 5900000000343 |
| Flangia (mm): | 125 |
| Flusso d'aria (m3/h): | 480 |
| PFHGX: | Economico, Consigliato, Di marca, Base, Più venduti, Alta qualità |
| Portata d’aria massima: | 480 m3/h |
| Lunghezza: | 300 mm |
| Durata: | circa 10-15 mesi |
| Peso del carbone: | 2,85 kg |
| Peso totale: | 3,6 kg |
| blogpost Filtri ai carboni PRO-ECO VF per una neutralizzazione affidabile degli odori indesiderati: | /it/filtri-a-carbone-pro-eco-vf-per-una-neutralizzazione-affidabile-degli-odori-indesiderati/ |
| L'articolo è stato esaurito… | |
Discussione
Sii il primo a inserire un articolo in questa voce!
Solo gli utenti registrati possono inviare messaggi. Per favore accedi o registrati.